Date | Winners | Affiliation/Race |
6/1/1969 | Benny Parsons | ARCA |
9/20-9/21/1963 | Mitch Smith/Dean Mullen | 26 Hour Endurance |
9/14-9/15/1962 | Mitch Smith/Dean Mullen | 26 Hour Endurance |
5/20/1962 | Bill Morgan | NASCAR Late Model Sportsman |
6/25/1961 | Paul Goldsmith | USAC - World Challenge Sweepstakes |
8/7/1960 | Reds Kagle | World Club Day Sweepstakes |
8/29/1959 | Les Snow | USAC/ARCA |
5/24/1959 | Frankie Schneider | USAC/ARCA |
8/10/1957 | Jerry Unser | USAC |
9/9/1956 | Frankie Schneider | Penn-Mar 100 |
6/24/1956 | Frankie Schneider | |
6/27/1954 | Herb Thomas | NASCAR Grand National |
6/14/1953 | Jack McGrath | AAA |
8/10/1952 | Jack McGrath | AAA |
7/6/1952 | Marshall Teague | AAA |
7/1/1950 | Joe Jernigan | ASCRA |
6/17/1950 | Wally Campbell | ASCRA |
5/14/1950 | Frank Mundy | ASCRA |
7/24/1949 | Tom Coates | ASCRA |
9/5/1948 | Harold Brokhoff | ASCRA |
5/31/1948 | Pepper Cunningham | ASCRA |
5/30/1948 | Pepper Cunningham | ASCRA |
5/9/1948 | Tom Coates | ASCRA |
8/10/1941 | Walt Keiper | AAA |
BACK TO PAST WINNERS